CPU
CPU
Memory
VGA
Storage
M.2
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
---|
BGA1744 | Intel® Core™ i3 | 1315U | 15W | 1.20GHz | 10MB | Q0 | 230815 |
BGA1744 | Intel® Core™ i5 | 1335U | 15W | 1.30GHz | 12MB | Q0 | 230815 |
BGA1744 | Intel® Core™ i5 | 1345U | 15W | 1.60GHz | 12MB | Q0 | 230815 |
BGA1744 | Intel® Core™ i7 | 1355U | 15W | 1.70GHz | 12MB | Q0 | 230815 |
BGA1744 | Intel® Core™ i7 | 1365U | 15W | 1.80GHz | 12MB | Q0 | 230815 |
BGA1744 | Intel® Processor | U300 | 15W | 1.20GHz | 8MB | Q0 | 230815 |
- * means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome.
- The result shown is for reference only and is subject to change w/o notification.
Type | Speed | Size | Vender | Module | Chip Brand | SS/DS | RAW Card | Working Speed |
---|
DDR4 (SODIMM) | 2133 (Real) | 16GB | Transcend | TS2GSH64V1B | Samsung | DS | E | |
DDR4 (SODIMM) | 2133 (Real) | 4GB | Hynix | HMA451S6AFR8N-TF | Hynix | SS | B | |
DDR4 (SODIMM) | 2133 (Real) | 4GB | Kingston | KVR21S15S8/4 | Micron | SS | ||
DDR4 (SODIMM) | 2133 (Real) | 8GB | CORSAIR | CMSO8GX4M1A2133C15 | CORSAIR | DS | ||
DDR4 (SODIMM) | 2133 (Real) | 8GB | Gloway | PC4-1700 | Gloway | DS | ||
DDR4 (SODIMM) | 2133 (Real) | 8GB | SP Silicon | SP008GBSFU213N02 | Hynix | DS | A | |
DDR4 (SODIMM) | 2400 (Real) | 16GB | ADATA | AD4S2400316G17-B | Hynix | DS | E | |
DDR4 (SODIMM) | 2400 (Real) | 4GB | Transcend | TS512MSH64V4H | Micron | SS | B | |
DDR4 (SODIMM) | 2400 (Real) | 8GB | ADATA | AD4S240038G17-B | Skhynix | SS | ||
DDR4 (SODIMM) | 2400 (Real) | 8GB | KINGMAX | GSLG42F-DASJI5-SJEO | SEC | DS | ||
DDR4 (SODIMM) | 2400 (Real) | 8GB | Kingston | HX424S15IBK4/32 | Skhynix | DS | ||
DDR4 (SODIMM) | 2400 (Real) | 8GB | Micron | MTA8ATF1G64HZ-2G3B1 | Micron | SS | B | |
DDR4 (SODIMM) | 2400 (Real) | 8GB | SAMSUNG | M471A1K43BB1-CRC | Samsung | SS | B | |
DDR4 (SODIMM) | 2666 (Real) | 16GB | Crucial | CT16G4SFD8266 | Micron | DS | ||
DDR4 (SODIMM) | 2666 (Real) | 16GB | Kingston | KVR26S19D8/16 | Skhynix | DS | ||
DDR4 (SODIMM) | 2666 (Real) | 16GB | goldkey | GKE160SO102408-2666A | goldkey | DS | ||
DDR4 (SODIMM) | 2666 (Real) | 4GB | ACPI | CMB6-5FAA1BAR01B00 | ACPI | SS | ||
DDR4 (SODIMM) | 2666 (Real) | 4GB | NEOFORZA | NMSO440D85-2666EA00 | goldkey | SS | ||
DDR4 (SODIMM) | 2666 (Real) | 4GB | Teamgroup | TI9CBSD5H61188 | Team | SS | ||
DDR4 (SODIMM) | 2666 (Real) | 8GB | Crucial | CT8G4SFS8266 | Micron | SS | ||
DDR4 (SODIMM) | 2666 (Real) | 8GB | NEOFORZA | NMSO480E85-2666EA00 | goldkey | SS | ||
DDR4 (SODIMM) | 2666 (Real) | 8GB | goldkey | GKE800SO102408-2666A | goldkey | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 16GB | G.SKILL | F4-3200C22S-16GRS | SEC | DS | ||
DDR4 (SODIMM) | 3200 (Real) | 16GB | NEO Forza | NMSO416E82-3200EA00 | Glodkey | DS | ||
DDR4 (SODIMM) | 3200 (Real) | 16GB | NEO Forza | NMSO416F82-3200EA00 | Glodkey | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 32GB | SAMSUNG | M471A4G43AB1-CWE | SEC | DS | ||
DDR4 (SODIMM) | 3200 (Real) | 4GB | ACPI | CMX6-DFAA8BAR01U00 | ACPI | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 4GB | APACER | AP4230004G1B-008 | Apacer | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 8GB | ACPI | 7D402331 | ACPI | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 8GB | ADATA | AD4S320038G22-BGN | Micron | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 8GB | APACER | AP4230008G1B-008 | Apacer | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 8GB | Crucial | CT8G4SFS632A.M4FB | Micron | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 8GB | NEO Forza | NMSO480E82-3200EA00 | Glodkey | SS | ||
DDR4 (SODIMM) | 3200 (Real) | 8GB | SAMSUNG | M471A1K43DB1-CWE | SEC | SS |
- * Due to the chipset limitation, the actual memory speed may be different.
- The result shown is for reference only and is subject to change w/o notification.
Vender | Series | Chip | Model | VGA Memory Type | Memory Size |
---|
No Data
SATA Interface
Vender | Model | Disk Capacity | SATA Interface | SATA Buffer | Disk rpm | Disk Size |
---|
WD BLUE | WDS500G2B0A-00SM50 | 500GB | SATA600 | N/A | SSD | 2.5'' |
FORESEE | FS40C128G-D9H1400 | 128GB | SATA600 | N/A | SSD | 2.5'' |
Seagate | ST1000LM014 | 1TB | SATA600 | N/A | 5400RPM | 2.5'' |
TOSHIBA | HDTS824 | 240GB | SATA600 | N/A | SSD | 2.5'' |
Kingston | SHSS37A | 480GB | SATA600 | N/A | SSD | 2.5'' |
SanDisk | SDSSDH3-1T00 | 1TB | SATA600 | N/A | SSD | 2.5'' |
Acer | GT500A | 256GB | SATA600 | SSD | 2.5'' | |
UNIC | S100-480 | 480GB | SATA600 | SSD | 2.5'' | |
KIOXIA | TC10480G00 | 480GB | SATA600 | SSD | 2.5'' | |
GLOWAY | STK240GS3-S7 | 240GB | SATA600 | N/A | SSD | 2.5'' |
FORESEE | FS40C256G-D9H1400 | 256GB | SATA600 | N/A | SSD | 2.5'' |
FORESEE | FS40C512G-D9H1400 | 512GB | SATA600 | N/A | SSD | 2.5'' |
FORESEE | FS40C001T-D9H1400 | 1TB | SATA600 | N/A | SSD | 2.5'' |
PHISON | SB128GCB5ECS-S171 | 128GB | SATA600 | N/A | SSD | 2.5'' |
PHISON | SB256GCB5ECS-S171 | 256GB | SATA600 | N/A | SSD | 2.5'' |
PHISON | SB512GCB5ECS-S172 | 512GB | SATA600 | N/A | SSD | 2.5'' |
PHISON | SB001TCB5ECS-S174 | 1TB | SATA600 | N/A | SSD | 2.5'' |
PHISON | SB002TCB5ECS-S174 | 2TB | SATA600 | N/A | SSD | 2.5'' |
USB Interface
Vender | Model | Interface | Size | Bus Speed | Capacity |
---|
INTEL | SSDPEKKW256G8(760P Series) | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 256GB |
Samsung | 970 EVO Plus MZ-V7S500 | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 500GB |
SanDisk | SDSSDXPM2-1T100 | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 1TB |
Kingston | SA1000M8(A1000 Series) | PCIE SSD NVME | 2280 | PCIE GEN3 X2 | 240GB |
TOSHIBA | RC100 | PCIE SSD NVME | 2242 | PCIE GEN3 X2 | 240GB |
WD | BLACK SN850 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
Kioxia | LSE10Z001T | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
Crucial | CT500P5PSSD8 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 500GB |
ADATA | S70B AGAMMIXS70B-1T-CD | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
PLEXTOR | PX-512M10PGN | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 512GB |
FireCuda | FireCuda 530 STA025 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
MSI | Spatium M480 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
GIGABYTE | AORUS 大雕AG510K | PCIE SSD NVME | 2280 | PCIE GEN5 X4 | 1TB |
Samsung | 990 PRO MZ-V9P1T0 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
PHISON | M8256GCB5ECS-E192 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 256GB |
PHISON | M8512GCB5ECS-E192 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 512GB |
PHISON | M8001TCB5ECS-E192 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
PHISON | M8002TCB5ECS-E192 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 2TB |
FORESEE | FSB0C512G-B7C7200 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 512GB |
FORESEE | FSB0C1T-C6C7200 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 1TB |
FORESEE | XP2200 | PCIE SSD NVME | 2280 | PCIE GEN4 X4 | 2TB |